Size Chart
Size chart
Stress-free sizing. Wrong size? Email us within 7 days of delivery and we'll send a replacement free — you never mail anything back.
Every style below runs on the same size labels, so take your normal size whichever you pick. What changes is how much room the garment gives you — check the style you're buying in the tables further down.
Women — your body, US sizing
| Size | US | Bust (in)(cm) | Waist (in)(cm) | Hip (in)(cm) |
|---|---|---|---|---|
| S | 0–6 | 32–3581–89 | 24½–27½62–70 | 34½–37½88–95 |
| M | 8–10 | 36–37½91–95 | 28½–3072–76 | 38½–4098–102 |
| L | 12–14 | 39–40½99–103 | 31½–3380–84 | 41½–43105–109 |
| XL | 16–18 | 42½–44½108–113 | 35–3789–94 | 45–47114–119 |
| 2XL | 20–22 | 46½–48½118–123 | 39–4199–104 | 49–51124–130 |
| 3XL | 24–26 | 50½–52½128–133 | 43–45109–114 | 53–55135–140 |
Men — your body
| Size | Chest (in)(cm) | Waist (in)(cm) |
|---|---|---|
| S | 34–3686–91 | 28–3071–76 |
| M | 37–3994–99 | 31–3379–84 |
| L | 40–43102–109 | 34–3786–94 |
| XL | 44–46112–117 | 38–4197–104 |
| 2XL | 47–50119–127 | 42–45107–114 |
| 3XL | 51–53130–135 | 46–49117–124 |
Unisex tee — Comfort Colors 1717
| Size | Width (in)(cm) | Length (in)(cm) |
|---|---|---|
| S | 18¼46 | 26⅝67.5 |
| M | 20¼51.5 | 2871 |
| L | 2256 | 29⅜74.5 |
| XL | 2461 | 30¾78 |
| 2XL | 2666 | 31⅝80.5 |
| 3XL | 27¾70.5 | 32½82.5 |
| 4XL | 29¾75.5 | 33½85 |
Width is the garment laid flat — double it for the full chest.
Lady's V-neck — Gildan 5V00L, semi-fitted
| Size | Bust, around (in)(cm) | Length (in)(cm) |
|---|---|---|
| S | 34½87.63 | 25½64.77 |
| M | 38½97.79 | 2666.04 |
| L | 42½107.95 | 2768.58 |
| XL | 46½118.11 | 2871.12 |
| 2XL | 50½128.27 | 28½72.39 |
| 3XL | 54½138.43 | 2973.66 |
Bust is the full measurement around the shirt.
Unisex long sleeve — Comfort Colors 6014
| Size | Bust, around (in)(cm) | Length (in)(cm) | Sleeve (in)(cm) |
|---|---|---|---|
| S | 36¼92 | 26¾68 | 31⅞81 |
| M | 40102 | 2871 | 33⅞86 |
| L | 44112 | 29½75 | 35⅞91 |
| XL | 48122 | 30¾78 | 37⅜95 |
| 2XL | 52132 | 31½80 | 38⅝98 |
| 3XL | 56142 | 3384 | 39⅜100 |
Sleeve is measured from the centre back of the neck to the end of the cuff.
Unisex crewneck sweatshirt — Comfort Colors 1566
| Size | Bust, around (in)(cm) | Length (in)(cm) |
|---|---|---|
| S | 42106.7 | 27½69.9 |
| M | 46116.8 | 28½72.4 |
| L | 50127.0 | 29½74.9 |
| XL | 53134.6 | 30½77.5 |
| 2XL | 56142.2 | 31½80.0 |
| 3XL | 59149.9 | 32½82.6 |
Cut roomier than the tee — 5 to 7 inches more through the chest at the same size.
Lay the garment flat on a hard surface. Measure with a tape, not a ruler.
- Width
- Pit to pit, straight across, about 1 inch below the armhole. Double it to compare with a "bust, around" figure.
- Length
- From the highest point of the shoulder — where the shoulder seam meets the collar — straight down to the bottom hem.
- Your chest or bust
- Around the fullest part, under the arms, tape level all the way around your back. Stand relaxed, arms down, and don't pull it tight.
Best fit? Compare to something you already love wearing. Every garment is measured by hand, so the maker allows a 1–2 inch difference piece to piece.





